Rates
With StuntCalls you can call and sms anywhere in the world at the lowest rates possible.
| Destination | EUR / min | Inc. VAT | 
|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Afghanistan (Landline) | 0.1300 | 0.1495 | 
| Afghanistan (Mobile) | 0.1300 | 0.1495 | 
| Albania (Landline) | 0.1400 | 0.1610 | 
| Albania (Mobile) | 0.3300 | 0.3795 | 
| Algeria (Landline) | 0.0650 | 0.0748 | 
| Algeria (Mobile) | 0.7000 | 0.8050 | 
| American Samoa (Landline) | 0.5000 | 0.5750 | 
| American Samoa (Mobile) | 0.5000 | 0.5750 | 
| Andorra (Landline) | 0.0200 | 0.0230 | 
| Andorra (Mobile) | 0.1500 | 0.1725 | 
| Angola (Landline) | 0.3300 | 0.3795 | 
| Angola (Mobile) | 0.3300 | 0.3795 | 
| Anguilla (Landline) | 0.7000 | 0.8050 | 
| Anguilla (Mobile) | 0.7000 | 0.8050 | 
| Antarctica (Landline) | 0.7000 | 0.8050 | 
| Antarctica (Mobile) | 0.7000 | 0.8050 | 
| Argentina (Landline) | 0.0050 | 0.0058 | 
| Argentina (Mobile) | 0.1700 | 0.1955 | 
| Armenia (Landline) | 0.1300 | 0.1495 | 
| Armenia (Mobile) | 0.1800 | 0.2070 | 
| Aruba (Landline) | 0.0900 | 0.1035 | 
| Aruba (Mobile) | 0.1200 | 0.1380 | 
| Australia (Landline) | 0.0080 | 0.0092 | 
| Australia (Mobile) | 0.0220 | 0.0253 | 
| Austria (Landline) | 0.0070 | 0.0081 | 
| Austria [non-EU-callerid] (Landline) | 0.0800 | 0.0920 | 
| Austria (Mobile) | 0.0080 | 0.0092 | 
| Austria [non-EU-callerid] (Mobile) | 0.1700 | 0.1955 | 
| Azerbaijan (Landline) | 0.1700 | 0.1955 | 
| Azerbaijan (Mobile) | 0.2000 | 0.2300 | 
| B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Bahamas (Landline) | 0.1500 | 0.1725 | 
| Bahamas (Mobile) | 0.1800 | 0.2070 | 
| Bahrain (Landline) | 0.0800 | 0.0920 | 
| Bahrain (Mobile) | 0.0900 | 0.1035 | 
| Bangladesh (Landline) | 0.0180 | 0.0207 | 
| Bangladesh (Mobile) | 0.0210 | 0.0242 | 
| Barbados (Landline) | 0.2000 | 0.2300 | 
| Barbados (Mobile) | 0.2000 | 0.2300 | 
| Belarus (Landline) | 0.3000 | 0.3450 | 
| Belarus (Mobile) | 0.2800 | 0.3220 | 
| Belgium (Landline) | 0.0100 | 0.0115 | 
| Belgium [non-EU-callerid] (Landline) | 0.0700 | 0.0805 | 
| Belgium (Mobile) | 0.0080 | 0.0092 | 
| Belgium [non-EU-callerid] (Mobile) | 0.3000 | 0.3450 | 
| Belize (Landline) | 0.2000 | 0.2300 | 
| Belize (Mobile) | 0.1700 | 0.1955 | 
| Benin (Landline) | 0.3200 | 0.3680 | 
| Benin (Mobile) | 0.2600 | 0.2990 | 
| Bermuda (Landline) | 0.0700 | 0.0805 | 
| Bermuda (Mobile) | 0.0700 | 0.0805 | 
| Bhutan (Landline) | 0.0900 | 0.1035 | 
| Bhutan (Mobile) | 0.1600 | 0.1840 | 
| Bolivia (Landline) | 0.0900 | 0.1035 | 
| Bolivia (Mobile) | 0.1300 | 0.1495 | 
| Bosnia-Herzegovina (Landline) | 0.1000 | 0.1150 | 
| Bosnia-Herzegovina (Mobile) | 0.2000 | 0.2300 | 
| Botswana (Landline) | 0.1500 | 0.1725 | 
| Botswana (Mobile) | 0.2000 | 0.2300 | 
| Brazil (Landline) | 0.0080 | 0.0092 | 
| Brazil (Mobile) | 0.0100 | 0.0115 | 
| Brunei Darussalam (Landline) | 0.1700 | 0.1955 | 
| Brunei Darussalam (Mobile) | 0.1700 | 0.1955 | 
| Bulgaria (Landline) | 0.0080 | 0.0092 | 
| Bulgaria [non-EU-callerid] (Landline) | 0.0600 | 0.0690 | 
| Bulgaria (Mobile) | 0.0800 | 0.0920 | 
| Bulgaria [non-EU-callerid] (Mobile) | 0.3000 | 0.3450 | 
| Burkina Faso (Landline) | 0.3200 | 0.3680 | 
| Burkina Faso (Mobile) | 0.3000 | 0.3450 | 
| Burundi (Landline) | 0.5000 | 0.5750 | 
| Burundi (Mobile) | 0.4000 | 0.4600 | 
| C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Cambodia (Landline) | 0.0270 | 0.0311 | 
| Cambodia (Mobile) | 0.1000 | 0.1150 | 
| Cameroon (Landline) | 0.1200 | 0.1380 | 
| Cameroon (Mobile) | 0.3100 | 0.3565 | 
| Canada (Landline) | 0.0100 | 0.0115 | 
| Canada (Mobile) | 0.0100 | 0.0115 | 
| Cape Verde (Landline) | 0.1500 | 0.1725 | 
| Cape Verde (Mobile) | 0.1900 | 0.2185 | 
| Central African Republic (Landline) | 0.4500 | 0.5175 | 
| Central African Republic (Mobile) | 1.5000 | 1.7250 | 
| Chad (Landline) | 0.4000 | 0.4600 | 
| Chad (Mobile) | 0.4000 | 0.4600 | 
| Chile (Landline) | 0.0050 | 0.0058 | 
| Chile (Mobile) | 0.0080 | 0.0092 | 
| China (Landline) | 0.0750 | 0.0863 | 
| China (Mobile) | 0.0750 | 0.0863 | 
| Colombia (Landline) | 0.0130 | 0.0150 | 
| Colombia (Mobile) | 0.0200 | 0.0230 | 
| Comoros (Landline) | 0.5000 | 0.5750 | 
| Comoros (Mobile) | 0.5000 | 0.5750 | 
| Congo (Landline) | 0.3000 | 0.3450 | 
| Congo (Mobile) | 0.3000 | 0.3450 | 
| Congo Democratic Republic (Landline) | 0.3000 | 0.3450 | 
| Congo Democratic Republic (Mobile) | 0.3700 | 0.4255 | 
| Costa Rica (Landline) | 0.0080 | 0.0092 | 
| Costa Rica (Mobile) | 0.0300 | 0.0345 | 
| Croatia (Landline) | 0.0800 | 0.0920 | 
| Croatia [non-EU-callerid] (Landline) | 0.3000 | 0.3450 | 
| Croatia (Mobile) | 0.1300 | 0.1495 | 
| Croatia [non-EU-callerid] (Mobile) | 0.3000 | 0.3450 | 
| Cuba (Landline) | 0.7000 | 0.8050 | 
| Cuba (Mobile) | 0.7500 | 0.8625 | 
| Cyprus (Landline) | 0.0100 | 0.0115 | 
| Cyprus [non-EU-callerid] (Landline) | 0.0900 | 0.1035 | 
| Cyprus (Mobile) | 0.0150 | 0.0173 | 
| Cyprus [non-EU-callerid] (Mobile) | 0.0800 | 0.0920 | 
| Czech Republic (Landline) | 0.0050 | 0.0058 | 
| Czech Republic [non-EU-callerid] (Landline) | 0.0400 | 0.0460 | 
| Czech Republic (Mobile) | 0.0100 | 0.0115 | 
| Czech Republic [non-EU-callerid] (Mobile) | 0.0600 | 0.0690 | 
| D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Denmark (Landline) | 0.0070 | 0.0081 | 
| Denmark [non-EU-callerid] (Landline) | 0.2500 | 0.2875 | 
| Denmark (Mobile) | 0.0100 | 0.0115 | 
| Denmark [non-EU-callerid] (Mobile) | 0.3000 | 0.3450 | 
| Djibouti (Landline) | 0.2500 | 0.2875 | 
| Djibouti (Mobile) | 0.2900 | 0.3335 | 
| Dominica (Landline) | 0.3000 | 0.3450 | 
| Dominica (Mobile) | 0.5000 | 0.5750 | 
| Dominican Republic (Landline) | 0.0800 | 0.0920 | 
| Dominican Republic (Mobile) | 0.1000 | 0.1150 | 
| E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Ecuador (Landline) | 0.1400 | 0.1610 | 
| Ecuador (Mobile) | 0.1500 | 0.1725 | 
| Egypt (Landline) | 0.2500 | 0.2875 | 
| Egypt (Mobile) | 0.1100 | 0.1265 | 
| El Salvador (Landline) | 0.0700 | 0.0805 | 
| El Salvador (Mobile) | 0.1000 | 0.1150 | 
| Equatorial Guinea (Landline) | 0.4500 | 0.5175 | 
| Equatorial Guinea (Mobile) | 0.4500 | 0.5175 | 
| Eritrea (Landline) | 0.4900 | 0.5635 | 
| Eritrea (Mobile) | 0.2200 | 0.2530 | 
| Estonia (Landline) | 0.0080 | 0.0092 | 
| Estonia [non-EU-callerid] (Landline) | 0.0100 | 0.0115 | 
| Estonia (Mobile) | 0.3000 | 0.3450 | 
| Estonia [non-EU-callerid] (Mobile) | 0.3000 | 0.3450 | 
| Ethiopia (Landline) | 0.2000 | 0.2300 | 
| Ethiopia (Mobile) | 0.2000 | 0.2300 | 
| F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Fiji (Landline) | 0.2500 | 0.2875 | 
| Fiji (Mobile) | 0.2500 | 0.2875 | 
| Finland (Landline) | 0.0250 | 0.0288 | 
| Finland [non-EU-callerid] (Landline) | 0.2700 | 0.3105 | 
| Finland (Mobile) | 0.0150 | 0.0173 | 
| Finland [non-EU-callerid] (Mobile) | 0.3000 | 0.3450 | 
| France (Landline) | 0.0200 | 0.0230 | 
| France [non-EU-callerid] (Landline) | 0.0330 | 0.0380 | 
| France (Mobile) | 0.0120 | 0.0138 | 
| France [non-EU-callerid] (Mobile) | 0.1200 | 0.1380 | 
| France [CHAT] (Landline) | 0.0100 | 0.0115 | 
| French Guiana (Landline) | 0.2500 | 0.2875 | 
| French Guiana (Mobile) | 0.2500 | 0.2875 | 
| French Polynesia (Landline) | 0.2000 | 0.2300 | 
| French Polynesia (Mobile) | 0.2000 | 0.2300 | 
| G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Gabon (Landline) | 0.3000 | 0.3450 | 
| Gabon (Mobile) | 0.3000 | 0.3450 | 
| Gambia (Landline) | 0.7000 | 0.8050 | 
| Gambia (Mobile) | 0.8000 | 0.9200 | 
| Georgia (Landline) | 0.1300 | 0.1495 | 
| Georgia (Mobile) | 0.2400 | 0.2760 | 
| Germany (Landline) | 0.0050 | 0.0058 | 
| Germany [non-EU-callerid] (Landline) | 0.0600 | 0.0690 | 
| Germany (Mobile) | 0.0140 | 0.0161 | 
| Germany [non-EU-callerid] (Mobile) | 0.2300 | 0.2645 | 
| Ghana (Landline) | 0.2200 | 0.2530 | 
| Ghana (Mobile) | 0.2100 | 0.2415 | 
| Gibraltar (Landline) | 0.1800 | 0.2070 | 
| Gibraltar (Mobile) | 0.3000 | 0.3450 | 
| Greece (Landline) | 0.0120 | 0.0138 | 
| Greece [non-EU-callerid] (Landline) | 0.0200 | 0.0230 | 
| Greece (Mobile) | 0.0140 | 0.0161 | 
| Greece [non-EU-callerid] (Mobile) | 0.0600 | 0.0690 | 
| Grenada (Landline) | 0.3000 | 0.3450 | 
| Grenada (Mobile) | 0.1500 | 0.1725 | 
| Guadeloupe (Landline) | 0.0100 | 0.0115 | 
| Guadeloupe (Mobile) | 0.0100 | 0.0115 | 
| Guatemala (Landline) | 0.0700 | 0.0805 | 
| Guatemala (Mobile) | 0.1000 | 0.1150 | 
| Guinea (Landline) | 0.3300 | 0.3795 | 
| Guinea (Mobile) | 0.3500 | 0.4025 | 
| Guinea-Bissau (Landline) | 0.4300 | 0.4945 | 
| Guinea-Bissau (Mobile) | 0.4500 | 0.5175 | 
| Guyana (Landline) | 0.1900 | 0.2185 | 
| Guyana (Mobile) | 0.1900 | 0.2185 | 
| H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Haiti (Landline) | 0.2000 | 0.2300 | 
| Haiti (Mobile) | 0.2500 | 0.2875 | 
| Honduras (Landline) | 0.1000 | 0.1150 | 
| Honduras (Mobile) | 0.1000 | 0.1150 | 
| Hong Kong (Landline) | 0.0300 | 0.0345 | 
| Hong Kong (Mobile) | 0.0300 | 0.0345 | 
| Hungary (Landline) | 0.0050 | 0.0058 | 
| Hungary [non-EU-callerid] (Landline) | 0.0420 | 0.0483 | 
| Hungary (Mobile) | 0.0120 | 0.0138 | 
| Hungary [non-EU-callerid] (Mobile) | 0.0120 | 0.0138 | 
| I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Iceland (Landline) | 0.0100 | 0.0115 | 
| Iceland (Mobile) | 0.0250 | 0.0288 | 
| India (Landline) | 0.0200 | 0.0230 | 
| India (Mobile) | 0.0200 | 0.0230 | 
| Indonesia (Landline) | 0.0400 | 0.0460 | 
| Indonesia (Mobile) | 0.0600 | 0.0690 | 
| Inmarsat (Mobile) | 2.5000 | 2.8750 | 
| Iran (Landline) | 0.1400 | 0.1610 | 
| Iran (Mobile) | 0.1700 | 0.1955 | 
| Iraq (Landline) | 0.1000 | 0.1150 | 
| Iraq (Mobile) | 0.1800 | 0.2070 | 
| Ireland (Landline) | 0.0050 | 0.0058 | 
| Ireland [non-EU-callerid] (Landline) | 0.2500 | 0.2875 | 
| Ireland (Mobile) | 0.0090 | 0.0104 | 
| Ireland [non-EU-callerid] (Mobile) | 0.3500 | 0.4025 | 
| Ireland [National Rate] (Landline) | 0.3000 | 0.3450 | 
| Israel (Landline) | 0.0200 | 0.0230 | 
| Israel (Mobile) | 0.1100 | 0.1265 | 
| Italy (Landline) | 0.0040 | 0.0046 | 
| Italy [non-EU-callerid] (Landline) | 0.0040 | 0.0046 | 
| Italy (Mobile) | 0.0480 | 0.0552 | 
| Italy [non-EU-callerid] (Mobile) | 0.1800 | 0.2070 | 
| Ivory Coast (Landline) | 0.2400 | 0.2760 | 
| Ivory Coast (Mobile) | 0.2700 | 0.3105 | 
| J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Jamaica (Landline) | 0.1900 | 0.2185 | 
| Jamaica (Mobile) | 0.2000 | 0.2300 | 
| Japan (Landline) | 0.0150 | 0.0173 | 
| Japan (Mobile) | 0.0300 | 0.0345 | 
| Jordan (Landline) | 0.1400 | 0.1610 | 
| Jordan (Mobile) | 0.1200 | 0.1380 | 
| K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Kazakhstan (Landline) | 0.0700 | 0.0805 | 
| Kazakhstan (Mobile) | 0.1400 | 0.1610 | 
| Kenya (Landline) | 0.1400 | 0.1610 | 
| Kenya (Mobile) | 0.2400 | 0.2760 | 
| Kenya [Safaricom] (Landline) | 0.1100 | 0.1265 | 
| Kosovo (Landline) | 0.4000 | 0.4600 | 
| Kosovo (Mobile) | 0.3500 | 0.4025 | 
| Kuwait (Landline) | 0.0500 | 0.0575 | 
| Kuwait (Mobile) | 0.0600 | 0.0690 | 
| Kyrgyzstan (Landline) | 0.1100 | 0.1265 | 
| Kyrgyzstan (Mobile) | 0.1800 | 0.2070 | 
| L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Laos (Landline) | 0.0600 | 0.0690 | 
| Laos (Mobile) | 0.0500 | 0.0575 | 
| Latvia (Landline) | 0.0050 | 0.0058 | 
| Latvia [non-EU-callerid] (Landline) | 0.3000 | 0.3450 | 
| Latvia (Mobile) | 0.0100 | 0.0115 | 
| Latvia [Tele2] (Mobile) | 0.2700 | 0.3105 | 
| Latvia [Tele2][non-EU-callerid] (Mobile) | 0.3000 | 0.3450 | 
| Latvia [non-EU-callerid] (Mobile) | 0.3000 | 0.3450 | 
| Lebanon (Landline) | 0.0800 | 0.0920 | 
| Lebanon (Mobile) | 0.1600 | 0.1840 | 
| Lesotho (Landline) | 0.3000 | 0.3450 | 
| Lesotho (Mobile) | 0.5000 | 0.5750 | 
| Liberia (Landline) | 0.3500 | 0.4025 | 
| Liberia (Mobile) | 0.2500 | 0.2875 | 
| Libya (Landline) | 0.5300 | 0.6095 | 
| Libya (Mobile) | 0.5300 | 0.6095 | 
| Liechtenstein (Landline) | 0.0400 | 0.0460 | 
| Liechtenstein [non-EU-callerid] (Landline) | 0.0400 | 0.0460 | 
| Liechtenstein (Mobile) | 0.2000 | 0.2300 | 
| Liechtenstein [non-EU-callerid] (Mobile) | 0.2000 | 0.2300 | 
| Lithuania (Landline) | 0.0600 | 0.0690 | 
| Lithuania [non-EU-callerid] (Landline) | 0.2800 | 0.3220 | 
| Lithuania (Mobile) | 0.2000 | 0.2300 | 
| Lithuania [non-EU-callerid] (Mobile) | 0.3000 | 0.3450 | 
| Lithuania [FIX others] (Landline) | 0.0600 | 0.0690 | 
| Lithuania [FIX others][non-EU-callerid] (Landline) | 0.2800 | 0.3220 | 
| Luxembourg (Landline) | 0.0070 | 0.0081 | 
| Luxembourg [non-EU-callerid] (Landline) | 0.1500 | 0.1725 | 
| Luxembourg (Mobile) | 0.0700 | 0.0805 | 
| Luxembourg [non-EU-callerid] (Mobile) | 0.1500 | 0.1725 | 
| M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Macedonia (Landline) | 0.1400 | 0.1610 | 
| Macedonia (Mobile) | 0.3000 | 0.3450 | 
| Madagascar (Landline) | 0.5000 | 0.5750 | 
| Madagascar (Mobile) | 0.4200 | 0.4830 | 
| Malawi (Landline) | 0.3000 | 0.3450 | 
| Malawi (Mobile) | 0.3200 | 0.3680 | 
| Malaysia (Landline) | 0.0070 | 0.0081 | 
| Malaysia (Mobile) | 0.0170 | 0.0196 | 
| Maldives (Landline) | 0.8000 | 0.9200 | 
| Maldives (Mobile) | 0.9000 | 1.0350 | 
| Mali (Landline) | 0.3500 | 0.4025 | 
| Mali (Mobile) | 0.3500 | 0.4025 | 
| Malta (Landline) | 0.0100 | 0.0115 | 
| Malta [non-EU-callerid] (Landline) | 0.1100 | 0.1265 | 
| Malta (Mobile) | 0.1600 | 0.1840 | 
| Malta [non-EU-callerid] (Mobile) | 0.2200 | 0.2530 | 
| Martinique (Landline) | 0.0300 | 0.0345 | 
| Martinique (Mobile) | 0.1900 | 0.2185 | 
| Mauritania (Landline) | 0.5000 | 0.5750 | 
| Mauritania (Mobile) | 0.5000 | 0.5750 | 
| Mauritius (Landline) | 0.1100 | 0.1265 | 
| Mauritius (Mobile) | 0.1500 | 0.1725 | 
| Mayotte (Landline) | 0.3000 | 0.3450 | 
| Mayotte (Mobile) | 0.3000 | 0.3450 | 
| Mexico (Landline) | 0.0060 | 0.0069 | 
| Mexico (Mobile) | 0.0080 | 0.0092 | 
| Moldova (Landline) | 0.2300 | 0.2645 | 
| Moldova (Mobile) | 0.2200 | 0.2530 | 
| Monaco (Landline) | 0.0500 | 0.0575 | 
| Monaco (Mobile) | 0.2700 | 0.3105 | 
| Mongolia (Landline) | 0.0400 | 0.0460 | 
| Mongolia (Mobile) | 0.0900 | 0.1035 | 
| Montenegro (Landline) | 0.1500 | 0.1725 | 
| Montenegro (Mobile) | 0.3000 | 0.3450 | 
| Morocco (Landline) | 0.0700 | 0.0805 | 
| Morocco (Mobile) | 0.4500 | 0.5175 | 
| Morocco [Meditel_Landline] (Landline) | 0.1300 | 0.1495 | 
| Mozambique (Landline) | 0.1500 | 0.1725 | 
| Mozambique (Mobile) | 0.2500 | 0.2875 | 
| Myanmar (Landline) | 0.1800 | 0.2070 | 
| Myanmar (Mobile) | 0.1800 | 0.2070 | 
| N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Namibia (Landline) | 0.0800 | 0.0920 | 
| Namibia (Mobile) | 0.1600 | 0.1840 | 
| Nepal (Landline) | 0.1800 | 0.2070 | 
| Nepal (Mobile) | 0.1600 | 0.1840 | 
| Netherlands (Landline) | 0.0050 | 0.0058 | 
| Netherlands [non-EU-callerid] (Landline) | 0.1500 | 0.1725 | 
| Netherlands (Mobile) | 0.0300 | 0.0345 | 
| Netherlands [non-EU-callerid] (Mobile) | 0.1000 | 0.1150 | 
| Netherlands Antilles (Landline) | 0.1000 | 0.1150 | 
| Netherlands Antilles (Mobile) | 0.0700 | 0.0805 | 
| New Caledonia (Landline) | 0.3000 | 0.3450 | 
| New Caledonia (Mobile) | 0.3000 | 0.3450 | 
| New Zealand (Landline) | 0.0060 | 0.0069 | 
| New Zealand (Mobile) | 0.0200 | 0.0230 | 
| Nicaragua (Landline) | 0.0800 | 0.0920 | 
| Nicaragua (Mobile) | 0.2000 | 0.2300 | 
| Niger (Landline) | 0.3000 | 0.3450 | 
| Niger (Mobile) | 0.3500 | 0.4025 | 
| Nigeria (Landline) | 0.1200 | 0.1380 | 
| Nigeria (Mobile) | 0.1200 | 0.1380 | 
| Niue (Landline) | 0.3000 | 0.3450 | 
| Niue (Mobile) | 0.3000 | 0.3450 | 
| North Korea (Landline) | 0.4000 | 0.4600 | 
| North Korea (Mobile) | 0.4000 | 0.4600 | 
| Norway (Landline) | 0.0050 | 0.0058 | 
| Norway (Mobile) | 0.0080 | 0.0092 | 
| O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Oman (Landline) | 0.0650 | 0.0748 | 
| Oman (Mobile) | 0.2000 | 0.2300 | 
| P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Pakistan (Landline) | 0.0800 | 0.0920 | 
| Pakistan (Mobile) | 0.0800 | 0.0920 | 
| Palestinian Territory (Landline) | 0.1500 | 0.1725 | 
| Palestinian Territory (Mobile) | 0.2000 | 0.2300 | 
| Panama (Landline) | 0.0300 | 0.0345 | 
| Panama (Mobile) | 0.0800 | 0.0920 | 
| Papua New Guinea (Landline) | 0.5000 | 0.5750 | 
| Papua New Guinea (Mobile) | 0.6000 | 0.6900 | 
| Paraguay (Landline) | 0.0170 | 0.0196 | 
| Paraguay (Mobile) | 0.0400 | 0.0460 | 
| Peru (Landline) | 0.0080 | 0.0092 | 
| Peru (Mobile) | 0.0140 | 0.0161 | 
| Peru [Rural] (Landline) | 0.0500 | 0.0575 | 
| Philippines (Landline) | 0.1100 | 0.1265 | 
| Philippines (Mobile) | 0.1050 | 0.1208 | 
| Poland (Landline) | 0.0050 | 0.0058 | 
| Poland [non-EU-callerid] (Landline) | 0.0600 | 0.0690 | 
| Poland (Mobile) | 0.0110 | 0.0127 | 
| Poland [non-EU-callerid] (Mobile) | 0.1000 | 0.1150 | 
| Portugal (Landline) | 0.0050 | 0.0058 | 
| Portugal [non-EU-callerid] (Landline) | 0.0220 | 0.0253 | 
| Portugal (Mobile) | 0.0100 | 0.0115 | 
| Portugal [non-EU-callerid] (Mobile) | 0.2000 | 0.2300 | 
| Portugal Madeira And Azores (Landline) | 0.0100 | 0.0115 | 
| Portugal Madeira And Azores (Mobile) | 0.0100 | 0.0115 | 
| Puerto Rico (Landline) | 0.0150 | 0.0173 | 
| Puerto Rico (Mobile) | 0.0150 | 0.0173 | 
| Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Qatar (Landline) | 0.1300 | 0.1495 | 
| Qatar (Mobile) | 0.1400 | 0.1610 | 
| R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Reunion (Landline) | 0.0500 | 0.0575 | 
| Reunion (Mobile) | 0.1700 | 0.1955 | 
| Romania (Landline) | 0.0150 | 0.0173 | 
| Romania [non-EU-callerid] (Landline) | 0.0150 | 0.0173 | 
| Romania (Mobile) | 0.0080 | 0.0092 | 
| Romania [non-EU-callerid] (Mobile) | 0.0080 | 0.0092 | 
| Russian Federation (Landline) | 0.0800 | 0.0920 | 
| Russian Federation (Mobile) | 0.1800 | 0.2070 | 
| Russian Federation [Beeline] (Landline) | 0.1800 | 0.2070 | 
| Russian Federation [Moscow] (Landline) | 0.1300 | 0.1495 | 
| Russian Federation [St Petersburg] (Landline) | 0.0800 | 0.0920 | 
| Rwanda (Landline) | 0.2200 | 0.2530 | 
| Rwanda (Mobile) | 0.4900 | 0.5635 | 
| S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Saudi Arabia (Landline) | 0.4000 | 0.4600 | 
| Saudi Arabia (Mobile) | 0.1500 | 0.1725 | 
| Senegal (Landline) | 0.3000 | 0.3450 | 
| Senegal (Mobile) | 0.3000 | 0.3450 | 
| Senegal [Tigo] (Landline) | 0.3000 | 0.3450 | 
| Serbia And Montenegro (Landline) | 0.1100 | 0.1265 | 
| Serbia And Montenegro (Mobile) | 0.3000 | 0.3450 | 
| Seychelles (Landline) | 0.5000 | 0.5750 | 
| Seychelles (Mobile) | 0.5000 | 0.5750 | 
| Sierra Leone (Landline) | 0.3300 | 0.3795 | 
| Sierra Leone (Mobile) | 0.3700 | 0.4255 | 
| Singapore (Landline) | 0.0250 | 0.0288 | 
| Singapore (Mobile) | 0.0250 | 0.0288 | 
| Slovak Republic (Landline) | 0.0050 | 0.0058 | 
| Slovak Republic [non-EU-callerid] (Landline) | 0.0050 | 0.0058 | 
| Slovak Republic (Mobile) | 0.0200 | 0.0230 | 
| Slovak Republic [non-EU-callerid] (Mobile) | 0.1000 | 0.1150 | 
| Slovenia (Landline) | 0.1100 | 0.1265 | 
| Slovenia [non-EU-callerid] (Landline) | 0.3500 | 0.4025 | 
| Slovenia (Mobile) | 0.0300 | 0.0345 | 
| Slovenia [non-EU-callerid] (Mobile) | 0.3000 | 0.3450 | 
| Slovenia [IPKO] (Landline) | 0.3300 | 0.3795 | 
| Slovenia [OLO] (Landline) | 0.1100 | 0.1265 | 
| Slovenia [OLO][non-EU-callerid] (Landline) | 0.1300 | 0.1495 | 
| Somalia (Landline) | 0.3400 | 0.3910 | 
| Somalia (Mobile) | 0.3300 | 0.3795 | 
| South Africa (Landline) | 0.1000 | 0.1150 | 
| South Africa (Mobile) | 0.1500 | 0.1725 | 
| South Korea (Landline) | 0.0200 | 0.0230 | 
| South Korea (Mobile) | 0.0200 | 0.0230 | 
| South Sudan (Landline) | 0.2200 | 0.2530 | 
| South Sudan (Mobile) | 0.4500 | 0.5175 | 
| Spain (Landline) | 0.0200 | 0.0230 | 
| Spain [non-EU-callerid] (Landline) | 0.4500 | 0.5175 | 
| Spain (Mobile) | 0.0160 | 0.0184 | 
| Spain [non-EU-callerid] (Mobile) | 0.4500 | 0.5175 | 
| Sri Lanka (Landline) | 0.1600 | 0.1840 | 
| Sri Lanka (Mobile) | 0.1600 | 0.1840 | 
| St Kitts And Nevis (Landline) | 0.9900 | 1.1385 | 
| St Kitts And Nevis (Mobile) | 0.9900 | 1.1385 | 
| St Lucia (Landline) | 0.9900 | 1.1385 | 
| St Lucia (Mobile) | 0.1400 | 0.1610 | 
| St Pierre And Miquelon (Landline) | 0.9900 | 1.1385 | 
| St Pierre And Miquelon (Mobile) | 0.9900 | 1.1385 | 
| Sudan (Landline) | 0.2800 | 0.3220 | 
| Sudan (Mobile) | 0.2600 | 0.2990 | 
| Suriname (Landline) | 0.3000 | 0.3450 | 
| Suriname (Mobile) | 0.2500 | 0.2875 | 
| Swaziland (Landline) | 0.1300 | 0.1495 | 
| Swaziland (Mobile) | 0.1500 | 0.1725 | 
| Sweden (Landline) | 0.0050 | 0.0058 | 
| Sweden [non-EU-callerid] (Landline) | 0.0050 | 0.0058 | 
| Sweden (Mobile) | 0.0080 | 0.0092 | 
| Sweden [non-EU-callerid] (Mobile) | 0.2500 | 0.2875 | 
| Switzerland (Landline) | 0.0200 | 0.0230 | 
| Switzerland (Mobile) | 0.1300 | 0.1495 | 
| Syrian Arab Republic (Landline) | 0.2600 | 0.2990 | 
| Syrian Arab Republic (Mobile) | 0.2800 | 0.3220 | 
| T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
| Taiwan (Landline) | 0.0200 | 0.0230 | 
| Taiwan (Mobile) | 0.0800 | 0.0920 | 
| Tajikistan (Landline) | 0.1200 | 0.1380 | 
| Tajikistan (Mobile) | 0.1500 | 0.1725 | 
| Tanzania (Landline) | 0.2200 | 0.2530 | 
| Tanzania (Mobile) | 0.2600 | 0.2990 | 
